One person tents
Evaluation is based on a relative comparison of one person tents.
Model | Weight | Comfort | Wind resistance | Compactness | Construction |
---|---|---|---|---|---|
480 g | ★★★★ | ★★★★★ | ★★★★ | treking poles 1-layer |
|
Gossamer Gear The One | 625 g | ★★★★ | ★★★ | ★★★★★ | treking poles 1-layer |
Nemo Hornet Elite Osmo 1P | 840 g | ★★★ | ★★ | ★★★★ | Y-shaped tent poles 2-layer |
915 g | ★★★★★ | ★★★★★ | ★★★★ | treking poles 2-layer |
|
1000 g | ★★★★★ | ★★★★★ | ★★★★ | treking poles 2-layer |
|
Nemo Hornet Osmo 1P | 1025 g | ★★★ | ★★ | ★★★★ | Y-shaped tent poles 2-layer |
Nemo Dragonfly OSMO 1P | 1165 g | ★★★★★ | ★★★ | ★★★ | X-shaped tent poles free standing 2-layer |
NEMO Dragonfly Bikepack 1P | 1361 g | ★★★★★ | ★★★ | ★★★ | X-shaped tent poles free standing 2-layer |
Products
Durston X-Mid Pro 1 DCF floor
480 g
The lightest version of ultralight 1P tents with innovative construction.
Durston X-Mid 1
915 g
Award-winning ultralight 1P tent with innovative construction. Stakes included.
€ 357.90
Gossamer Gear The One
625 g
A sleek, simple ultralight one person shelter to keep you snug as a bug in a weatherproof ripstop rug.
Durston X-Mid 1 Solid
1000 g
Award-winning ultralight 1P tent with innovative construction. Suitable for cold conditions. Stakes included.
NEMO Dragonfly Osmo™ Bikepack 1P
1361 g
Unique bikepacking shelter. Rugged roll-top dry bag can be mounted on your bike. 1 person tent.
NEMO Hornet Elite Osmo™ 1P
840 g
Hornet™ Elite OSMO™, the ultimate tent for extreme minimalists. 1 person tent.
NEMO Hornet Osmo™ 1P
1025 g
Hornet OSMO™ offers enviable living space and comfort without sacrificing its airy weight classification.
€ 457.40
(-20 %)
€ 365.90