Product comparison
| Sea to Summit Ultra-Sil Nano Tarp Poncho | Leguano Aktiv Shoes | Cumulus Lite Line 300 Sleeping Bag | Gossamer Gear Compression Cord Set | Lifesystems Mountain SPF 50, 50 ml | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product code | APONCHO15D | 10009085 | P7K-CML-LL300-MASTER | CORD_SET | 40121 |
| Price | € 106.50 | € 164.10 | from € 324.50 | € 9.30 | € 10.30 |
| Availability | In stock in store | In stock in store | In stock in store | In stock in store | In stock in store |
| Manufacturer | Sea to Summit | Leguano | Cumulus | Gossamer Gear | Lifesystems |
| Packed size | 12 x Ø7 cm | - | 20 x Ø15 cm | - | - |
| Size | 145 x 265 cm | - | - | - | - |
| Material | 15D Ultra-Sil® Nano siliconized nylon (1200 mm) | - | Pertex Quantum 29 g/m2 | - | - |
| Outsole | - | 100 % LIFOLIT® | - | - | - |
| Upper | - |
90 % polyester 10% elastane |
- | - | - |
| Down | - | - | goose down 850 cuin (ethical sourcing) | - | - |
| Comfort temp. | - | - | 4°C | - | - |
| Limit temp. | - | - | 0°C | - | - |
| Fill weight | - | - | 300 g | - | - |
| Stuff sack volume | - | - | 4,4 l | - | - |
| Diameter | - | - | - | 2,5 mm | - |
| Length | - | - | - | 2 m | - |
| Volume | - | - | - | - | 50 ml |
| Weight | 197 g (weighed in Pod 7 kilo) | 198 g (weighed in Pod 7 kilo - single shoe size 41) |
580 g
(up to 170 cm - short left, up to 170 cm - short right)
600 g (up to 183 cm - standard left, up to 183 cm - standard right) 670 g (up to 196 cm - long left, up to 196 cm - long right) (there may be slight variations in weight between specific pieces) |
15 g (weighed in Pod 7 kilo) | 60 g (weighed in Pod 7 kilo) |




